Site Map  
Well Type Gas Nitriding Furnace



Name: Well Type Gas Nitriding Furnace


Name: Well Type Gas Nitriding Furnace


Name: Well Type Gas Nitriding Furnace

Description:
Gas nitriding furnace are widely used for heat treatment of smaller component and for mass produced components upto temperature of 1050 Deg C, these are offered at industry leading prices. Any desired atmosphere can be maintained in this furnace to undertake heat treatment process as desired by the clients.
Specifications:

parameter name unit model
ABE2-20-6 ABE2-35-6 ABE2-45-6 ABE2-60-6 ABE2-80-6 ABE2-90-6 ABE2-105-6
Rated power KW 20 35 45 60 80 90 105
Rated voltage V 380 380 380 380 380 380 380
Raed temperature   650 650 650 650 650 650 650
chests chest 3 3 3 3 3 3 3
Stainless steel vacuum tank size diameter mm Φ400 Φ500 Φ500 Φ700 Φ900 Φ900 Φ1100
deep mm 550 650 900 900 1200 1400 1300
pyrogenation organ connection   in series Y Y YY YY YY YY
empty furnace  calefactive time h ≤1.2 ≤1.2 ≤1.2 ≤1.2 ≤1.2 ≤1.5 ≤1.5
empty furnace wear down power KW ≤5 ≤9.6 ≤12 ≤15 ≤20 ≤24 ≤24
control temperature precision   ±1 ±1 ±1 ±1 ±1 ±1 ±1
Maximum load Kg 180 250 320 650 950 1500 1800
weight Kg 1800 2500 2800 3500 5200 5900 6500
parameter name  unit modle
ABE2-120-6 ABE2-140-6 ABE2-150-6 ABE2-150-6 ABE2-180-6 ABE2-250-6 ABE2-280-6
Rated power KW 120 140 150 150 180 140 150
Rated voltage V 380 380 380 380 380 380 380
Rated temperature   650 650 650 650 650 650 650
chests chest 3 3 3 3 3 3 3
Stainless steel vacuum tank size diameter mm Φ900 Φ1500 Φ800 Φ1000 Φ1100 Φ1500 Φ900
deep mm 1600 1400 3500 4000 4000 3000 7000
calefaction element connection   YY YY YY YY YY YY YY
empty furnace calefactive time  h ≤1.5 ≤1.5 ≤1.5 ≤1.5 ≤1.5 ≤1.5 ≤1.5
empty furnace wear down power  KW ≤32 ≤36 ≤39 ≤39 ≤48 ≤52 ≤66
control precision   ±1 ±1 ±1 ±1 ±1 ±1 ±1
Maximum load Kg 2000 2500 2800 3000 3500 4000 4500
weight Kg 6900 6900 7200 7800 8200 8300 9800